| Management number | 232076164 | Release Date | 2026/06/18 | List Price | US$14.73 | Model Number | 232076164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire Pressure Monitoring System OE Design Sensor
| UPC | 025623581859 |
|---|---|
| ASIN | B0091J0PW4 |
| Model | TPM45A |
| Brand Name | Standard Motor Products |
| Style Name | Box |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Output Type | Push-Pull |
| Part Number | TPM45A |
| Manufacturer | Standard Motor Products |
| Material Type | tpm |
| Mounting Type | Flange Mount |
| Item Type Name | TPMS Sensor |
| Item Dimensions | 4 x 1.75 x 4.06 inches |
| Measuring Range | 20 - 60 PSI |
| Included Components | TPMS Sensor |
| Measurement Accuracy | ±1.5 PSI |
| Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
| Maximum Supply Voltage | 5 Volts (DC) |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Motorcycle |
| Global Trade Identification Number | 00025623581859 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form