| Management number | 229735581 | Release Date | 2026/05/31 | List Price | US$207.85 | Model Number | 229735581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Oppo A16e is powered by 2.0 GHz Octa-core processor and it comes with 4GB of RAM. The Oppo A16e packs 64GB of internal storage that can be expanded via microSDXC (uses shared SIM slot).The Oppo A16e runs Android 11 and is powered by a Li-Po 4230 mAh, non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850 / 900 / 2100 and/or4G : LTE 850(B5) / 900(B8) / 1800(B3) / 2100(B1) / 2300(B40) / 2500(B41) / 2600(B38) SIM CARD 2 :2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850 / 900 / 2100 and/or4G : LTE 850(B5) / 900(B8) / 1800(B3) / 2100(B1) / 2300(B40) / 2500(B41) / 2600(B38) IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| ASIN | B09DK9FMS7 |
|---|---|
| Brand | OPPO |
| Color | Black |
| Model Year | 2022 |
| Resolution | 720 x 1600 |
| Form Factor | Slate |
| Item Weight | 175 Grams |
| Screen Size | 16.55 Centimeters |
| Display Type | LCD |
| Manufacturer | Oppo |
| Battery Power | 4230 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Dimensions | 6.46 x 2.95 x 0.31 inches |
| Processor Speed | 2000 MHz |
| Battery Capacity | 4230 Milliamp Hours |
| Operating System | Android 11.0 |
| Processor Series | MediaTek Helio |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 267 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720x1600 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 5 MP |
| Flash Memory Supported Size Maximum | 64 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form