| Management number | 230226144 | Release Date | 2026/06/18 | List Price | US$35.74 | Model Number | 230226144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Douglas Touring A/S 215/60R17 96H All- Season Tire offers an all-season silica tread compound that balances wet traction, dry traction and treadwear. The diagonal siped tread blocks are designed to help offer all-season traction in wet and dry conditions. The broad circumferential grooves help evacuate water and slush from the tread for enhanced grip. The sturdy shoulder blocks help provide confident handling. Douglas Tires- affordable and dependable tires for everyday driving.
| Tire size | 215/60R17 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | H |
| Tire load index | 96 |
| Tire treadwear rating | 500 |
| Warranty distance | 50000 miles |
| Tire type | Passenger Car Tires |
| Tire width | 215 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 60 |
| Brand | Douglas |
| Product line | Douglas Touring All Season |
| Construction type | Radial |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Uniform tire quality grade (utqg) | 500 A B |
| Features | Replacement, Fits Multiple Makes And models, Inflatable, Wet or Dry, DOT Approved |
| Vehicle type | Car |
| Overall diameter | 27.2 in |
| Wheel diameter | 17 in |
| Tire load range | Standard Load |
| Vehicle fitment type | Universal |
| Compatible cars | Fits multiple makes and models |
| Electric vehicle tire | N |
| Is run flat | N |
| Mud & snow rated | N |
| Items included | Tire Only; Rim Not Included, Tire Only |
| Assembled product weight | 20.83 lb |
| Manufacturer | Goodyear Tire & Rubber Company |
| Tire terrain | Highway Terrain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form